Property Details
Project Name | PARKWOOD RESIDENCES |
Road | Yio Chu Kang Road |
Location | Local |
District | D19 - SERANGOON GARDEN, HOUGANG, PUNGGOL |
Region | North East Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Oxley Garnet Pte Ltd |
Expected Top | 31 DECEMBER 2023 |
Expected Date Legal Completion | 31 DECEMBER 2026 |
Tenure | 99 YEARS LEASEHOLD |
Architect | Ronny Chin Architects Pte Ltd |
Project Account | 001-3-00150-7 Sing Investments & Finance Ltd |
Max Building Height | 5 Storeys |
Land Size Area | 1,313.3 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 08493W MK 22 at Yio Chu Kang Road |
No Lift Lobbies | 2 Lift Lobbies |
Total No Units | 18 units of flat/apartment |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 BEDROOM | A1 | 100 | 1,076 | 2 | 01 | $1,483,300 | $1,497,100 |
A2 | 100 | 1,076 | 1 | 01 | $1,490,200 | $1,490,200 | |
D1 | 80 | 861 | 1 | 01 | $1,301,800 | $1,301,800 | |
B1 | 92 | 990 | 2 | 02 | $1,436,900 | $1,450,700 | |
B2 | 89 | 958 | 1 | 02 | $1,427,100 | $1,427,100 | |
C1 | 95 | 1,023 | 2 | 03 | $1,444,800 | $1,458,600 | |
C2A | 96 | 1,033 | 1 | 03 | $1,463,600 | $1,463,600 | |
C2B | 97 | 1,044 | 1 | 04 | $1,493,200 | $1,493,200 | |
D2 | 87 | 936 | 2 | 04 | $1,334,400 | $1,348,200 | |
D3 | 87 | 936 | 2 | 04, 05 | $1,341,300 | $1,355,100 | |
4BR + FAMILY PENTHOUSE | PHB | 122 | 1,313 | 1 | 02 | SOLD | SOLD |
PHC | 144 | 1,550 | 1 | 03 | $2,045,400 | $2,045,400 | |
5BR PENTHOUSE | PHA | 177 | 1,905 | 1 | 01 | $2,508,000 | $2,508,000 |
Location
Explore the Neighbourhood
Unit
Bedroom type | Area (sqft) |
---|---|
3 BEDROOM Room | 861 - 1,076 |
4BR + FAMILY PENTHOUSE Room | 1,313 - 1,550 |
5BR PENTHOUSE Room | 1,905 |